Fuel surcharge will be shown as a separate entry on our freight bill and will be applied to
net line-haul charges, after applicable discounts and to all charges for other services that
consume fuel.
Download Fuel
Surcharge Notice - PDF
| $3.850 | 01-30-2012 | 29.400% | 58.800% | 02-01-2012 |
| $3.848 | 01-23-2012 | 29.300% | 58.600% | 01-25-2012 |
| $3.854 | 01-16-2012 | 29.400% | 58.800% | 01-18-2012 |
| $3.828 | 01-09-2012 | 29.100% | 58.200% | 01-11-2012 |
| $3.783 | 01-02-2012 | 28.700% | 57.400% | 01-04-2012 |
| $3.791 | 12-26-2011 | 28.800% | 57.600% | 12-28-2011 |
| $3.828 | 12-19-2011 | 29.100% | 58.200% | 12-21-2011 |
| $3.894 | 12-12-2011 | 29.800% | 59.600% | 12-14-2011 |
| $3.931 | 12-05-2011 | 30.200% | 60.400% | 12-07-2011 |
| $3.964 | 11-28-2011 | 30.500% | 61.000% | 11-30-2011 |
| $4.010 | 11-21-2011 | 31.000% | 62.000% | 11-23-2011 |
| $3.987 | 11-14-2011 | 30.700% | 61.400% | 11-16-2011 |
| $3.887 | 11-07-2011 | 29.700% | 59.400% | 11-09-2011 |
| $3.892 | 10-31-2011 | 29.800% | 59.600% | 11-02-2011 |
| $3.825 | 10-24-2011 | 29.100% | 58.200% | 10-26-2011 |
| $3.801 | 10-17-2011 | 28.900% | 57.800% | 10-19-2011 |
| $3.721 | 10-10-2011 | 28.100% | 56.200% | 10-12-2011 |
| $3.749 | 10-03-2011 | 28.300% | 56.600% | 10-05-2011 |
| $3.786 | 09-26-2011 | 28.700% | 57.400% | 09-28-2011 |
| $3.833 | 09-19-2011 | 29.200% | 58.400% | 09-21-2011 |
| $3.862 | 09-12-2011 | 29.500% | 59.000% | 09-14-2011 |
| $3.868 | 09-05-2011 | 29.500% | 59.000% | 09-07-2011 |
| $3.820 | 08-29-2011 | 29.100% | 58.200% | 08-31-2011 |
| $3.810 | 08-22-2011 | 29.000% | 58.000% | 08-24-2011 |
| $3.835 | 08-15-2011 | 29.200% | 58.400% | 08-17-2011 |
| $3.897 | 08-08-2011 | 29.800% | 59.600% | 08-10-2011 |
| $3.937 | 08-01-2011 | 30.200% | 60.400% | 08-03-2011 |
| $3.949 | 07-25-2011 | 30.300% | 60.600% | 07-27-2011 |
| $3.923 | 07-18-2011 | 30.100% | 60.200% | 07-20-2011 |
| $3.899 | 07-11-2011 | 29.800% | 59.600% | 07-13-2011 |
| $3.850 | 07-04-2011 | 29.400% | 58.800% | 07-06-2011 |
| $3.888 | 06-27-2011 | 29.700% | 59.400% | 06-29-2011 |
| $3.950 | 06-20-2011 | 30.400% | 60.800% | 06-22-2011 |
| $3.954 | 06-13-2011 | 30.400% | 60.800% | 06-15-2011 |
| $3.940 | 06-06-2011 | 30.300% | 60.600% | 06-08-2011 |
| $3.948 | 05-30-2011 | 30.300% | 60.600% | 06-01-2011 |
| $3.997 | 05-23-2011 | 30.800% | 61.600% | 05-25-2011 |
| $4.061 | 05-16-2011 | 31.500% | 63.000% | 05-18-2011 |
| $4.104 | 05-09-2011 | 31.900% | 63.800% | 05-11-2011 |
| $4.124 | 05-02-2011 | 32.100% | 64.200% | 05-04-2011 |
| $4.098 | 04-25-2011 | 31.800% | 63.600% | 04-27-2011 |
| $4.105 | 04-18-2011 | 31.900% | 63.800% | 04-20-2011 |
| $4.078 | 04-11-2011 | 31.600% | 63.200% | 04-13-2011 |
| $3.976 | 04-04-2011 | 30.600% | 61.200% | 04-06-2011 |
| $3.932 | 03-28-2011 | 30.200% | 60.400% | 03-30-2011 |
| $3.907 | 03-21-2011 | 29.900% | 59.800% | 03-23-2011 |
| $3.908 | 03-14-2011 | 29.900% | 59.800% | 03-16-2011 |
| $3.871 | 03-07-2011 | 29.600% | 59.200% | 03-09-2011 |
| $3.716 | 02-28-2011 | 28.000% | 56.000% | 03-02-2011 |
| $3.573 | 02-21-2011 | 26.600% | 53.200% | 02-23-2011 |
| $3.534 | 02-14-2011 | 26.200% | 52.400% | 02-16-2011 |
| $3.513 | 02-07-2011 | 26.000% | 52.000% | 02-09-2011 |
| $3.438 | 01-31-2011 | 25.200% | 50.400% | 02-02-2011 |
| $3.430 | 01-24-2011 | 25.200% | 50.400% | 01-26-2011 |
| $3.407 | 01-17-2011 | 24.900% | 49.800% | 01-19-2011 |
| $3.333 | 01-10-2011 | 24.200% | 48.400% | 01-12-2011 |
| $3.331 | 01-03-2011 | 24.200% | 48.400% | 01-05-2011 |
| $3.294 | 12-27-2010 | 23.800% | 47.600% | 12-29-2010 |
| $3.248 | 12-20-2010 | 23.300% | 46.600% | 12-22-2010 |
| $3.231 | 12-13-2010 | 23.200% | 46.400% | 12-15-2010 |
| $3.197 | 12-06-2010 | 22.800% | 45.600% | 12-08-2010 |
| $3.162 | 11-29-2010 | 22.500% | 45.000% | 12-01-2010 |
| $3.171 | 11-22-2010 | 22.600% | 45.200% | 11-24-2010 |
| $3.184 | 11-15-2010 | 22.700% | 45.400% | 11-17-2010 |
| $3.116 | 11-08-2010 | 22.000% | 44.000% | 11-10-2010 |
| $3.067 | 11-01-2010 | 21.500% | 43.000% | 11-03-2010 |
| $3.067 | 10-25-2010 | 21.500% | 43.000% | 10-27-2010 |
| $3.074 | 10-18-2010 | 21.600% | 43.200% | 10-20-2010 |
| $3.066 | 10-11-2010 | 21.500% | 43.000% | 10-13-2010 |
| $3.000 | 10-04-2010 | 20.900% | 41.800% | 10-06-2010 |
| $2.951 | 09-27-2010 | 20.400% | 40.800% | 09-29-2010 |
| $2.960 | 09-20-2010 | 20.500% | 41.000% | 09-22-2010 |
| $2.943 | 09-13-2010 | 20.300% | 40.600% | 09-15-2010 |
| $2.931 | 09-06-2010 | 20.200% | 40.400% | 09-08-2010 |
| $2.938 | 08-30-2010 | 20.200% | 40.400% | 09-01-2010 |
| $2.957 | 08-23-2010 | 20.400% | 40.800% | 08-25-2010 |
| $2.979 | 08-16-2010 | 20.600% | 41.200% | 08-18-2010 |
| $2.991 | 08-09-2010 | 20.800% | 41.600% | 08-11-2010 |
| $2.928 | 08-02-2010 | 20.100% | 40.200% | 08-04-2010 |
| $2.919 | 07-26-2010 | 20.000% | 40.000% | 07-28-2010 |
| $2.899 | 07-19-2010 | 19.800% | 39.600% | 07-21-2010 |
| $2.903 | 07-12-2010 | 19.900% | 39.800% | 07-14-2010 |
| $2.924 | 07-05-2010 | 20.100% | 40.200% | 07-07-2010 |
| $2.956 | 06-28-2010 | 20.400% | 40.800% | 06-30-2010 |
| $2.961 | 06-21-2010 | 20.500% | 41.000% | 06-23-2010 |
| $2.928 | 06-14-2010 | 20.100% | 40.200% | 06-16-2010 |
| $2.946 | 06-07-2010 | 20.300% | 40.600% | 06-09-2010 |
| $2.980 | 05-31-2010 | 20.700% | 41.400% | 06-02-2010 |
| $3.021 | 05-24-2010 | 21.100% | 42.200% | 05-26-2010 |
| $3.094 | 05-17-2010 | 21.800% | 43.600% | 05-19-2010 |
| $3.127 | 05-10-2010 | 22.100% | 44.200% | 05-12-2010 |
| $3.122 | 05-03-2010 | 22.100% | 44.200% | 05-05-2010 |
| $3.078 | 04-26-2010 | 21.600% | 43.200% | 04-28-2010 |
| $3.074 | 04-19-2010 | 21.600% | 43.200% | 04-21-2010 |
| $3.069 | 04-12-2010 | 21.500% | 43.000% | 04-14-2010 |
| $3.015 | 04-05-2010 | 21.000% | 42.000% | 04-07-2010 |
| $2.939 | 03-29-2010 | 20.200% | 40.400% | 03-31-2010 |
| $2.946 | 03-22-2010 | 20.300% | 40.600% | 03-24-2010 |
| $2.924 | 03-15-2010 | 20.100% | 40.200% | 03-17-2010 |
| $2.904 | 03-08-2010 | 19.900% | 39.800% | 03-10-2010 |
| $2.861 | 03-01-2010 | 19.500% | 39.000% | 03-03-2010 |
| $2.832 | 02-22-2010 | 19.200% | 38.400% | 02-24-2010 |
| $2.756 | 02-15-2010 | 18.400% | 36.800% | 02-17-2010 |
| $2.769 | 02-08-2010 | 18.500% | 37.000% | 02-10-2010 |
| $2.781 | 02-01-2010 | 18.700% | 37.400% | 02-03-2010 |
| $2.833 | 01-25-2010 | 19.200% | 38.400% | 01-27-2010 |
| $2.870 | 01-18-2010 | 19.600% | 39.200% | 01-20-2010 |
| $2.879 | 01-11-2010 | 19.600% | 39.200% | 01-13-2010 |
| $2.797 | 01-04-2010 | 18.800% | 37.600% | 01-06-2010 |
| $2.732 | 12-28-2009 | 18.200% | 36.400% | 12-30-2009 |
| $2.726 | 12-21-2009 | 18.100% | 36.200% | 12-23-2009 |
| $2.748 | 12-14-2009 | 18.300% | 36.600% | 12-16-2009 |
| $2.772 | 12-07-2009 | 18.600% | 37.200% | 12-09-2009 |
| $2.775 | 11-30-2009 | 18.600% | 37.200% | 12-02-2009 |
| $2.787 | 11-23-2009 | 18.700% | 37.400% | 11-25-2009 |
| $2.790 | 11-16-2009 | 18.800% | 37.600% | 11-18-2009 |
| $2.801 | 11-09-2009 | 18.900% | 37.800% | 11-11-2009 |
| $2.808 | 11-02-2009 | 18.900% | 37.800% | 11-04-2009 |
| $2.801 | 10-26-2009 | 18.900% | 37.800% | 10-28-2009 |
| $2.705 | 10-19-2009 | 17.900% | 35.800% | 10-21-2009 |
| $2.600 | 10-12-2009 | 16.900% | 33.800% | 10-14-2009 |
| $2.582 | 10-05-2009 | 16.700% | 33.400% | 10-07-2009 |
| $2.601 | 09-28-2009 | 16.900% | 33.800% | 09-30-2009 |
| $2.622 | 09-21-2009 | 17.100% | 34.200% | 09-23-2009 |
| $2.634 | 09-14-2009 | 17.200% | 34.400% | 09-16-2009 |
| $2.647 | 09-07-2009 | 17.300% | 34.600% | 09-09-2009 |
| $2.674 | 08-31-2009 | 17.600% | 35.200% | 09-02-2009 |
| $2.668 | 08-24-2009 | 17.500% | 35.000% | 08-26-2009 |
| $2.652 | 08-17-2009 | 17.400% | 34.800% | 08-19-2009 |
| $2.625 | 08-10-2009 | 17.100% | 34.200% | 08-12-2009 |
| $2.550 | 08-03-2009 | 16.400% | 32.800% | 08-05-2009 |
| $2.528 | 07-27-2009 | 16.100% | 32.200% | 07-29-2009 |
| $2.496 | 07-20-2009 | 15.800% | 31.600% | 07-22-2009 |
| $2.542 | 07-13-2009 | 16.300% | 32.600% | 07-15-2009 |
| $2.594 | 07-06-2009 | 16.800% | 33.600% | 07-08-2009 |
| $2.608 | 06-29-2009 | 16.900% | 33.800% | 07-01-2009 |
| $2.616 | 06-22-2009 | 17.000% | 34.000% | 06-24-2009 |
| $2.572 | 06-15-2009 | 16.600% | 33.200% | 06-17-2009 |
| $2.498 | 06-08-2009 | 15.800% | 31.600% | 06-10-2009 |
| $2.352 | 06-01-2009 | 14.400% | 28.800% | 06-03-2009 |
| $2.274 | 05-25-2009 | 13.600% | 27.200% | 05-27-2009 |
| $2.231 | 05-18-2009 | 13.200% | 26.400% | 05-20-2009 |
| $2.216 | 05-11-2009 | 13.000% | 26.000% | 05-13-2009 |
| $2.185 | 05-04-2009 | 12.700% | 25.400% | 05-06-2009 |
| $2.201 | 04-27-2009 | 12.900% | 25.800% | 04-29-2009 |
| $2.221 | 04-20-2009 | 13.100% | 26.200% | 04-22-2009 |
| $2.229 | 04-13-2009 | 13.100% | 26.200% | 04-15-2009 |
| $2.228 | 04-06-2009 | 13.100% | 26.200% | 04-08-2009 |
| $2.221 | 03-30-2009 | 13.100% | 26.200% | 04-01-2009 |
| $2.090 | 03-23-2009 | 11.800% | 23.600% | 03-25-2009 |
| $2.017 | 03-16-2009 | 11.000% | 22.000% | 03-18-2009 |
| $2.045 | 03-09-2009 | 11.300% | 22.600% | 03-11-2009 |
| $2.087 | 03-02-2009 | 11.700% | 23.400% | 03-04-2009 |
| $2.130 | 02-23-2009 | 12.200% | 24.400% | 02-25-2009 |
| $2.186 | 02-16-2009 | 12.700% | 25.400% | 02-18-2009 |
| $2.219 | 02-09-2009 | 13.000% | 26.000% | 02-11-2009 |
| $2.246 | 02-02-2009 | 13.300% | 26.600% | 02-04-2009 |
| $2.268 | 01-26-2009 | 13.500% | 27.000% | 01-28-2009 |
| $2.296 | 01-19-2009 | 13.800% | 27.600% | 01-21-2009 |
| $2.314 | 01-12-2009 | 14.000% | 28.000% | 01-14-2009 |
| $2.291 | 01-05-2009 | 13.800% | 27.600% | 01-07-2009 |
| $2.327 | 12-29-2008 | 14.100% | 28.200% | 12-31-2008 |
| $2.366 | 12-22-2008 | 14.500% | 29.000% | 12-24-2008 |
| $2.422 | 12-15-2008 | 15.100% | 30.200% | 12-17-2008 |
| $2.515 | 12-08-2008 | 16.000% | 32.000% | 12-10-2008 |
| $2.615 | 12-01-2008 | 17.000% | 34.000% | 12-03-2008 |
| $2.664 | 11-24-2008 | 17.500% | 35.000% | 11-26-2008 |
| $2.809 | 11-17-2008 | 18.900% | 37.800% | 11-19-2008 |
| $2.944 | 11-10-2008 | 20.300% | 40.600% | 11-12-2008 |
| $3.088 | 11-03-2008 | 21.700% | 43.400% | 11-05-2008 |
| $3.288 | 10-27-2008 | 23.700% | 47.400% | 10-29-2008 |
| $3.482 | 10-20-2008 | 25.700% | 51.400% | 10-22-2008 |
| $3.659 | 10-13-2008 | 27.400% | 54.800% | 10-15-2008 |
| $3.875 | 10-06-2008 | 29.600% | 59.200% | 10-08-2008 |
| $3.959 | 09-29-2008 | 30.400% | 60.800% | 10-01-2008 |
| $3.958 | 09-22-2008 | 30.400% | 60.800% | 09-24-2008 |
| $4.023 | 09-15-2008 | 31.100% | 62.200% | 09-17-2008 |
| $4.059 | 09-08-2008 | 31.400% | 62.800% | 09-10-2008 |
| $4.121 | 09-01-2008 | 32.100% | 64.200% | 09-03-2008 |
| $4.145 | 08-25-2008 | 32.300% | 64.600% | 08-27-2008 |
| $4.207 | 08-18-2008 | 32.900% | 65.800% | 08-20-2008 |
| $4.353 | 08-11-2008 | 34.400% | 68.800% | 08-13-2008 |
| $4.502 | 08-04-2008 | 35.900% | 71.800% | 08-06-2008 |
| $4.603 | 07-28-2008 | 36.900% | 73.800% | 07-30-2008 |
| $4.718 | 07-21-2008 | 38.000% | 76.000% | 07-23-2008 |
| $4.764 | 07-14-2008 | 38.500% | 77.000% | 07-16-2008 |
| $4.727 | 07-07-2008 | 38.100% | 76.200% | 07-09-2008 |
| $4.645 | 06-30-2008 | 37.300% | 74.600% | 07-02-2008 |
| $4.648 | 06-23-2008 | 37.300% | 74.600% | 06-25-2008 |
| $4.692 | 06-16-2008 | 37.800% | 75.600% | 06-18-2008 |
| $4.692 | 06-09-2008 | 37.800% | 75.600% | 06-11-2008 |
| $4.707 | 06-02-2008 | 37.900% | 75.800% | 06-04-2008 |
| $4.723 | 05-26-2008 | 38.100% | 76.200% | 05-28-2008 |
| $4.497 | 05-19-2008 | 35.800% | 71.600% | 05-21-2008 |
| $4.331 | 05-12-2008 | 34.200% | 68.400% | 05-14-2008 |
| $4.149 | 05-05-2008 | 32.300% | 64.600% | 05-07-2008 |
| $4.177 | 04-28-2008 | 32.600% | 65.200% | 04-30-2008 |
| $4.143 | 04-21-2008 | 32.300% | 64.600% | 04-23-2008 |
| $4.059 | 04-14-2008 | 31.400% | 62.800% | 04-16-2008 |
| $3.955 | 04-07-2008 | 30.400% | 60.800% | 04-09-2008 |
| $3.964 | 03-31-2008 | 30.500% | 61.000% | 04-02-2008 |
| $3.989 | 03-24-2008 | 30.700% | 61.400% | 03-26-2008 |
| $3.974 | 03-17-2008 | 30.600% | 61.200% | 03-19-2008 |
| $3.819 | 03-10-2008 | 29.000% | 58.000% | 03-12-2008 |
| $3.658 | 03-03-2008 | 27.400% | 54.800% | 03-05-2008 |
| $3.552 | 02-25-2008 | 26.400% | 52.800% | 02-27-2008 |
| $3.396 | 02-18-2008 | 24.800% | 49.600% | 02-20-2008 |
| $3.280 | 02-11-2008 | 23.700% | 47.400% | 02-13-2008 |
| $3.280 | 02-04-2008 | 23.700% | 47.400% | 02-06-2008 |
| $3.259 | 01-28-2008 | 23.400% | 46.800% | 01-30-2008 |
| $3.270 | 01-21-2008 | 23.600% | 47.200% | 01-23-2008 |
| $3.326 | 01-14-2008 | 24.100% | 48.200% | 01-16-2008 |
| $3.376 | 01-07-2008 | 24.600% | 49.200% | 01-09-2008 |
| $3.345 | 12-31-2007 | 24.300% | 48.600% | 01-02-2008 |
| $3.308 | 12-24-2007 | 23.900% | 47.800% | 12-26-2007 |
| $3.309 | 12-17-2007 | 23.900% | 47.800% | 12-19-2007 |
| $3.325 | 12-10-2007 | 24.100% | 48.200% | 12-12-2007 |
| $3.416 | 12-03-2007 | 25.000% | 50.000% | 12-05-2007 |
| $3.443 | 11-26-2007 | 25.300% | 50.600% | 11-28-2007 |
| $3.410 | 11-19-2007 | 25.000% | 50.000% | 11-21-2007 |
| $3.425 | 11-12-2007 | 25.100% | 50.200% | 11-14-2007 |
| $3.303 | 11-05-2007 | 23.900% | 47.800% | 11-07-2007 |
| $3.157 | 10-29-2007 | 22.400% | 44.800% | 10-31-2007 |
| $3.094 | 10-22-2007 | 21.800% | 43.600% | 10-24-2007 |
| $3.039 | 10-15-2007 | 21.200% | 42.400% | 10-17-2007 |
| $3.035 | 10-08-2007 | 21.200% | 42.400% | 10-10-2007 |
| $3.048 | 10-01-2007 | 21.300% | 42.600% | 10-03-2007 |
| $3.032 | 09-24-2007 | 21.200% | 42.400% | 09-26-2007 |
| $2.964 | 09-17-2007 | 20.500% | 41.000% | 09-19-2007 |
| $2.924 | 09-10-2007 | 20.100% | 40.200% | 09-12-2007 |
| $2.893 | 09-03-2007 | 19.800% | 39.600% | 09-05-2007 |
| $2.863 | 08-27-2007 | 19.500% | 39.000% | 08-29-2007 |
| $2.868 | 08-20-2007 | 19.500% | 39.000% | 08-22-2007 |
| $2.847 | 08-13-2007 | 19.300% | 38.600% | 08-15-2007 |
| $2.898 | 08-06-2007 | 19.800% | 39.600% | 08-08-2007 |
| $2.886 | 07-30-2007 | 19.700% | 39.400% | 08-01-2007 |
| $2.889 | 07-23-2007 | 19.700% | 39.400% | 07-25-2007 |
| $2.889 | 07-16-2007 | 19.700% | 39.400% | 07-18-2007 |
| $2.849 | 07-09-2007 | 19.300% | 38.600% | 07-11-2007 |
| $2.829 | 07-02-2007 | 19.100% | 38.200% | 07-04-2007 |
| $2.835 | 06-25-2007 | 19.200% | 38.400% | 06-27-2007 |
| $2.805 | 06-18-2007 | 18.900% | 37.800% | 06-20-2007 |
| $2.792 | 06-11-2007 | 18.800% | 37.600% | 06-13-2007 |
| $2.799 | 06-04-2007 | 18.800% | 37.600% | 06-06-2007 |
| $2.817 | 05-28-2007 | 19.000% | 38.000% | 05-30-2007 |
| $2.803 | 05-21-2007 | 18.900% | 37.800% | 05-23-2007 |
| $2.773 | 05-14-2007 | 18.600% | 37.200% | 05-16-2007 |
| $2.792 | 05-07-2007 | 18.800% | 37.600% | 05-09-2007 |
| $2.811 | 04-30-2007 | 19.000% | 38.000% | 05-02-2007 |
| $2.851 | 04-23-2007 | 19.400% | 38.800% | 04-25-2007 |
| $2.877 | 04-16-2007 | 19.600% | 39.200% | 04-18-2007 |
| $2.840 | 04-09-2007 | 19.300% | 38.600% | 04-11-2007 |
| $2.790 | 04-02-2007 | 18.800% | 37.600% | 04-04-2007 |
| $2.676 | 03-26-2007 | 17.600% | 35.200% | 03-28-2007 |
| $2.681 | 03-19-2007 | 17.700% | 35.400% | 03-21-2007 |
| $2.685 | 03-12-2007 | 17.700% | 35.400% | 03-14-2007 |
| $2.626 | 03-05-2007 | 17.100% | 34.200% | 03-07-2007 |
| $2.551 | 02-26-2007 | 16.400% | 32.800% | 02-28-2007 |
| $2.491 | 02-19-2007 | 15.800% | 31.600% | 02-21-2007 |
| $2.476 | 02-12-2007 | 15.600% | 31.200% | 02-14-2007 |
All rates and charges published in any participating tariff, Contracts or Pricing Agreements, or
Computer Rating Systems applying single line or jointly with a concurring carrier are hereby or will on their effective dates be increased as provided above for the period this Fuel Surcharge Notice is in effect, unless otherwise specifically stated to the contrary.
In applying the surcharge provided herein, first determine the applicable net
freight charges, (the term "net freight charges" referred to herein applies to
all charges including accessorial charges for services that consume fuel)
including all applicable increases or discounts, if any. The net freight charge
so determined will be the charge to which the surcharge provided herein will
apply.
The Fuel Surcharge will be adjusted on Wednesday of each week based on the U.S.
National Average Fuel Index of the prior Monday. Increases or decreases will
take effect on each Wednesday based on the above formula table. The Energy Information Administration of the U.S. Department of Energy,
is available by telephone at 202-586-6966 or on the department's internet
site:http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp
Revenue resulting from application of the fuel surcharge is passed along to the individuals or
entities actually bearing the burden of the increased fuel cost.